Catalogue: F01
|
Factory code: 0610820
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Export carton | 120 | 120 | 120 | 120 | 108 | 36 | 36 | 36 |
| White | ||||||||
| List price | ||||||||
| Bp.Central | 684 pcs | 704 pcs | 1 311 pcs | 1 075 pcs | 481 pcs | 191 pcs | 54 pcs | 33 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 15 600 pcs | 40 680 pcs | 40 440 pcs | 21 720 pcs | 38 772 pcs | 432 pcs | 216 pcs | 0 pcs |
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 188 pcs | 182 pcs | 246 pcs | 273 pcs | 152 pcs | 34 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 12 600 pcs | 41 880 pcs | 92 280 pcs | 49 080 pcs | 38 664 pcs | 4 032 pcs | ||
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 129 pcs | 118 pcs | 113 pcs | 178 pcs | 100 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 560 pcs | 10 560 pcs | 18 960 pcs | 9 240 pcs | 9 396 pcs | 1 872 pcs | ||
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 72 pcs | 389 pcs | 162 pcs | 121 pcs | 117 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 840 pcs | 13 440 pcs | 11 880 pcs | 7 560 pcs | 4 320 pcs | |||
| Royal Blue | ||||||||
| List price | ||||||||
| Bp.Central | 11 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 5 520 pcs | 6 120 pcs | 7 200 pcs | 4 200 pcs | 2 268 pcs | 828 pcs | ||
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 77 pcs | 147 pcs | 142 pcs | 141 pcs | 110 pcs | 36 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 440 pcs | 10 680 pcs | 12 360 pcs | 12 480 pcs | 3 456 pcs | 1 224 pcs | ||
| Kelly Green | ||||||||
| List price | ||||||||
| Bp.Central | 30 pcs | 60 pcs | 89 pcs | 58 pcs | 11 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 960 pcs | 5 280 pcs | 6 600 pcs | 3 840 pcs | 3 672 pcs | 1 152 pcs | ||
| Heather Grey | ||||||||
| List price | ||||||||
| Bp.Central | 147 pcs | 172 pcs | 191 pcs | 107 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 12 240 pcs | 35 520 pcs | 36 120 pcs | 37 800 pcs | 1 152 pcs | 216 pcs | ||
| Sunflower | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 39 pcs | 72 pcs | 57 pcs | 3 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 90 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 4 800 pcs | 2 880 pcs | 12 720 pcs | 5 160 pcs | 0 pcs | 1 404 pcs | ||
| Azure | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 112 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 6 120 pcs | 2 640 pcs | 1 080 pcs | 1 836 pcs | 972 pcs | |||
| Lime | ||||||||
| List price | ||||||||
| Bp.Central | 1 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Intl.International | 3 600 pcs | 3 480 pcs | 432 pcs | 144 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
F01: ORIGINAL T
100% cotton, unisex short-sleeved, crew neck t-shirt. Produced using Belcoro® yarn for a softer feel and cleaner printing process. Fine knit gauge for enhanced printability.
- Size: S
- Material: cotton
- Country of origin: HN
- Tariff no.: 61091000
- Gross weight: 0,11 kg
- Inner carton: 12 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
Marking setup
The image above is an illustration. In all cases, the design created by our graphic designers will go into production.
Loading layout designer ...
Saving layout ...