THUNDER VEST
200 g/m2.
Outside fabric 65% polyester, 35% cotton, 200 grs/m² twill fabric. Padded 100% polyester 220 grs/m². Left breast zip pocket (easy embroidering/printing). High collar with total zip. Lateral regulators. Inside pocket. 2 pen departments. Right chest pocket for phone. Back wide area for printing. Back side longer. Inside zip (easy embroidering/printing). Arm hole inside cover. 20 units per box: 1 size, 1 color. Individual bag.
Catalogue: CHVATHU
|
Factory code: Thunder Vest
Available colors
Order
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Cement Grey-Party Orange | ||||||
List price | ||||||
Bp.Budapest | 3 pcs | 2 pcs | 3 pcs | 4 pcs | 2 pcs | 4 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 163 pcs | 479 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 590 pcs |
Cement Grey-Lotto Red | ||||||
List price | ||||||
Bp.Budapest | 3 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 459 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
Orion Navy Blue-White-Lotto Red | ||||||
List price | ||||||
Bp.Budapest | 1 pcs | 1 pcs | 0 pcs | 0 pcs | 1 pcs | 1 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 470 pcs | 491 pcs | 1 000 pcs | 1 000 pcs | 838 pcs | 360 pcs |
Orion Navy Blue-Lotto Red | ||||||
List price | ||||||
Bp.Budapest | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 749 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 452 pcs |
Black-Neon Orange | ||||||
List price | ||||||
Bp.Budapest | 3 pcs | 3 pcs | 4 pcs | 4 pcs | 3 pcs | 2 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 859 pcs | 692 pcs | 1 000 pcs | 1 000 pcs | 561 pcs | 200 pcs |
Cement Grey-Lemon Yellow | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
Cement Grey-Royal Blue | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 729 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 751 pcs | 313 pcs |
Orion Navy Blue-Lemon Yellow | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 201 pcs | 0 pcs | 0 pcs | 0 pcs | 537 pcs | 105 pcs |
Orion Navy Blue-Lotto Red-Lemon Yellow | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 372 pcs | 282 pcs | 549 pcs | 1 000 pcs | 935 pcs | 144 pcs |
Orion Navy Blue-Apple Green | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 399 pcs | 20 pcs | 110 pcs | 76 pcs | 185 pcs | 148 pcs |
Orion Navy Blue-Party Orange | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 346 pcs | 662 pcs | 739 pcs | 427 pcs | 165 pcs | 123 pcs |
Orion Navy Blue-Mahogany Garnet | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 380 pcs | 933 pcs | 1 000 pcs | 916 pcs | 379 pcs | 189 pcs |
Orion Navy Blue-Kelly Green | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 858 pcs | 566 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 646 pcs |
Orion Navy Blue-Royal Blue | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 528 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 643 pcs |
Black-Cement Grey | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
CHVATHU: THUNDER VEST
Outside fabric 65% polyester, 35% cotton, 200 grs/m² twill fabric. Padded 100% polyester 220 grs/m². Left breast zip pocket (easy embroidering/printing). High collar with total zip. Lateral regulators. Inside pocket. 2 pen departments. Right chest pocket for phone. Back wide area for printing. Back side longer. Inside zip (easy embroidering/printing). Arm hole inside cover. 20 units per box: 1 size, 1 color. Individual bag.
- Size: S
- chvathu.pdf
- Country of origin: BD
- Tariff no.: 61052010
- Gross weight: 0,67 kg
- Inner carton: 1 pcs
- Export carton: 20 pcs
- Printing technology: