THUNDER VEST
200 g/m2.
Outside fabric 65% polyester, 35% cotton, 200 grs/m² twill fabric. Padded 100% polyester 220 grs/m². Left breast zip pocket (easy embroidering/printing). High collar with total zip. Lateral regulators. Inside pocket. 2 pen departments. Right chest pocket for phone. Back wide area for printing. Back side longer. Inside zip (easy embroidering/printing). Arm hole inside cover. 20 units per box: 1 size, 1 color. Individual bag.
Catalogue: CHVATHU
|
Factory code: Thunder Vest
Available colors
Order
S | M | L | XL | XXL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Cement Grey-Party Orange | |||||||
List price | |||||||
Bp.Budapest | 3 pcs | 2 pcs | 3 pcs | 4 pcs | 2 pcs | 4 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 175 pcs | 505 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 593 pcs | |
Cement Grey-Lotto Red | |||||||
List price | |||||||
Bp.Budapest | 3 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 479 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |
Orion Navy Blue-White-Lotto Red | |||||||
List price | |||||||
Bp.Budapest | 1 pcs | 1 pcs | 0 pcs | 0 pcs | 1 pcs | 1 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 480 pcs | 564 pcs | 1 000 pcs | 1 000 pcs | 877 pcs | 363 pcs | |
Orion Navy Blue-Lotto Red | |||||||
List price | |||||||
Bp.Budapest | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 552 pcs | 0 pcs | 650 pcs | 263 pcs | 8 pcs | 254 pcs | |
Black-Neon Orange | |||||||
List price | |||||||
Bp.Budapest | 3 pcs | 3 pcs | 4 pcs | 4 pcs | 3 pcs | 2 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 866 pcs | 709 pcs | 1 000 pcs | 1 000 pcs | 582 pcs | 200 pcs | |
Cement Grey-Lemon Yellow | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |
Cement Grey-Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 547 pcs | 0 pcs | 1 000 pcs | 771 pcs | 416 pcs | 145 pcs | |
Orion Navy Blue-Lemon Yellow | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 201 pcs | 0 pcs | 0 pcs | 0 pcs | 569 pcs | 131 pcs | |
Orion Navy Blue-Lotto Red-Lemon Yellow | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 372 pcs | 292 pcs | 560 pcs | 1 000 pcs | 935 pcs | 145 pcs | |
Orion Navy Blue-Apple Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 402 pcs | 33 pcs | 222 pcs | 382 pcs | 289 pcs | 148 pcs | |
Orion Navy Blue-Party Orange | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 349 pcs | 685 pcs | 755 pcs | 443 pcs | 168 pcs | 123 pcs | |
Orion Navy Blue-Mahogany Garnet | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 388 pcs | 941 pcs | 1 000 pcs | 923 pcs | 380 pcs | 190 pcs | |
Orion Navy Blue-Kelly Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 859 pcs | 575 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 648 pcs | |
Orion Navy Blue-Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 269 pcs | 956 pcs | 1 000 pcs | 1 000 pcs | 549 pcs | 415 pcs | |
Black-Cement Grey | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
CHVATHU: THUNDER VEST
Outside fabric 65% polyester, 35% cotton, 200 grs/m² twill fabric. Padded 100% polyester 220 grs/m². Left breast zip pocket (easy embroidering/printing). High collar with total zip. Lateral regulators. Inside pocket. 2 pen departments. Right chest pocket for phone. Back wide area for printing. Back side longer. Inside zip (easy embroidering/printing). Arm hole inside cover. 20 units per box: 1 size, 1 color. Individual bag.
- Size: S
- chvathu.pdf
- Country of origin: BD
- Tariff no.: 61052010
- Gross weight: 0,13 kg
- Inner carton: 1 pcs
- Export carton: 20 pcs
- Printing technology: