THUNDER VEST
200 g/m2.
Outside fabric 65% polyester, 35% cotton, 200 grs/m² twill fabric. Padded 100% polyester 220 grs/m². Left breast zip pocket (easy embroidering/printing). High collar with total zip. Lateral regulators. Inside pocket. 2 pen departments. Right chest pocket for phone. Back wide area for printing. Back side longer. Inside zip (easy embroidering/printing). Arm hole inside cover. 20 units per box: 1 size, 1 color. Individual bag.
Catalogue: CHVATHU
|
Factory code: Thunder Vest
Available colors
Order
S | M | L | XL | XXL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Cement Grey-Party Orange | |||||||
List price | |||||||
Bp.Budapest | 3 pcs | 2 pcs | 3 pcs | 4 pcs | 2 pcs | 4 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 173 pcs | 494 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 593 pcs | |
Cement Grey-Lotto Red | |||||||
List price | |||||||
Bp.Budapest | 3 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 466 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |
Orion Navy Blue-White-Lotto Red | |||||||
List price | |||||||
Bp.Budapest | 1 pcs | 1 pcs | 0 pcs | 0 pcs | 1 pcs | 1 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 480 pcs | 514 pcs | 1 000 pcs | 1 000 pcs | 838 pcs | 361 pcs | |
Orion Navy Blue-Lotto Red | |||||||
List price | |||||||
Bp.Budapest | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 749 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 456 pcs | |
Black-Neon Orange | |||||||
List price | |||||||
Bp.Budapest | 3 pcs | 3 pcs | 4 pcs | 4 pcs | 3 pcs | 2 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 862 pcs | 704 pcs | 1 000 pcs | 1 000 pcs | 573 pcs | 200 pcs | |
Cement Grey-Lemon Yellow | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |
Cement Grey-Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 717 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 772 pcs | 309 pcs | |
Orion Navy Blue-Lemon Yellow | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 201 pcs | 0 pcs | 0 pcs | 0 pcs | 537 pcs | 105 pcs | |
Orion Navy Blue-Lotto Red-Lemon Yellow | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 372 pcs | 284 pcs | 557 pcs | 1 000 pcs | 935 pcs | 145 pcs | |
Orion Navy Blue-Apple Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 399 pcs | 20 pcs | 115 pcs | 81 pcs | 185 pcs | 148 pcs | |
Orion Navy Blue-Party Orange | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 346 pcs | 663 pcs | 744 pcs | 437 pcs | 165 pcs | 123 pcs | |
Orion Navy Blue-Mahogany Garnet | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 381 pcs | 934 pcs | 1 000 pcs | 921 pcs | 380 pcs | 190 pcs | |
Orion Navy Blue-Kelly Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 858 pcs | 569 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 647 pcs | |
Orion Navy Blue-Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 545 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 647 pcs | |
Black-Cement Grey | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
CHVATHU: THUNDER VEST
Outside fabric 65% polyester, 35% cotton, 200 grs/m² twill fabric. Padded 100% polyester 220 grs/m². Left breast zip pocket (easy embroidering/printing). High collar with total zip. Lateral regulators. Inside pocket. 2 pen departments. Right chest pocket for phone. Back wide area for printing. Back side longer. Inside zip (easy embroidering/printing). Arm hole inside cover. 20 units per box: 1 size, 1 color. Individual bag.
- Size: S
- chvathu.pdf
- Country of origin: BD
- Tariff no.: 61052010
- Gross weight: 0,67 kg
- Inner carton: 1 pcs
- Export carton: 20 pcs
- Printing technology: