Catalogue: B37E
|
Factory code: TW04T
Available colors
Order
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
White | |||||||
List price | |||||||
Bp.Budapest | 82 pcs | 141 pcs | 137 pcs | 106 pcs | 105 pcs | 72 pcs | 0 pcs |
Reg.Regional | 57 pcs | 244 pcs | 305 pcs | 271 pcs | 262 pcs | 198 pcs | 82 pcs |
Nemz.International | 3 100 pcs | 16 900 pcs | 26 500 pcs | 19 300 pcs | 10 900 pcs | 1 000 pcs | 2 160 pcs |
Ash | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 64 pcs | 96 pcs | 82 pcs | 5 pcs | 38 pcs | 77 pcs | |
Nemz.International | 100 pcs | 400 pcs | 500 pcs | 600 pcs | 100 pcs | 300 pcs | |
Black | |||||||
List price | |||||||
Bp.Budapest | 119 pcs | 237 pcs | 183 pcs | 177 pcs | 153 pcs | 71 pcs | 0 pcs |
Reg.Regional | 18 pcs | 202 pcs | 177 pcs | 203 pcs | 161 pcs | 177 pcs | 60 pcs |
Nemz.International | 1 500 pcs | 20 600 pcs | 37 600 pcs | 18 500 pcs | 6 600 pcs | 3 100 pcs | 530 pcs |
Navy | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 97 pcs | 124 pcs | 92 pcs | 82 pcs | 121 pcs | 67 pcs | 103 pcs |
Nemz.International | 800 pcs | 2 800 pcs | 4 200 pcs | 3 600 pcs | 1 700 pcs | 100 pcs | 840 pcs |
Red | |||||||
List price | |||||||
Bp.Budapest | 74 pcs | 156 pcs | 215 pcs | 187 pcs | 142 pcs | 116 pcs | 0 pcs |
Reg.Regional | 80 pcs | 137 pcs | 116 pcs | 56 pcs | 101 pcs | 61 pcs | 61 pcs |
Nemz.International | 600 pcs | 500 pcs | 2 600 pcs | 1 900 pcs | 900 pcs | 800 pcs | 370 pcs |
Bottle Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 75 pcs | 55 pcs | 47 pcs | 57 pcs | 33 pcs | 71 pcs | |
Nemz.International | 200 pcs | 200 pcs | 100 pcs | 300 pcs | 100 pcs | 0 pcs | |
Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 6 pcs | 81 pcs | 59 pcs | 65 pcs | 130 pcs | 0 pcs | 0 pcs |
Reg.Regional | 94 pcs | 47 pcs | 89 pcs | 73 pcs | 41 pcs | 84 pcs | 100 pcs |
Nemz.International | 400 pcs | 1 300 pcs | 2 200 pcs | 1 900 pcs | 900 pcs | 100 pcs | 500 pcs |
Burgundy | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 108 pcs | 72 pcs | 84 pcs | 84 pcs | 19 pcs | 68 pcs | |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 600 pcs | 0 pcs | 200 pcs | |
Solar Yellow | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 98 pcs | 99 pcs | 83 pcs | 60 pcs | 93 pcs | 23 pcs | |
Nemz.International | 1 000 pcs | 900 pcs | 600 pcs | 200 pcs | 400 pcs | 0 pcs | |
Orange | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 19 pcs | 70 pcs | 8 pcs | 0 pcs | 8 pcs | 81 pcs | |
Nemz.International | 300 pcs | 100 pcs | 0 pcs | 0 pcs | 300 pcs | 0 pcs | |
Natural | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 77 pcs | 10 pcs | 51 pcs | 83 pcs | 35 pcs | 103 pcs | |
Nemz.International | 1 000 pcs | 200 pcs | 100 pcs | 0 pcs | 0 pcs | 1 600 pcs | |
Sky Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 71 pcs | 77 pcs | 82 pcs | 13 pcs | 89 pcs | 151 pcs | |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Radiant Purple | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 8 pcs | 10 pcs | 103 pcs | 18 pcs | 39 pcs | 66 pcs | |
Nemz.International | 2 000 pcs | 500 pcs | 600 pcs | 1 000 pcs | 300 pcs | 1 400 pcs | |
Kelly Green | |||||||
List price | |||||||
Bp.Budapest | 52 pcs | 83 pcs | 87 pcs | 102 pcs | 112 pcs | 90 pcs | |
Reg.Regional | 79 pcs | 100 pcs | 91 pcs | 29 pcs | 76 pcs | 4 pcs | |
Nemz.International | 600 pcs | 300 pcs | 1 000 pcs | 800 pcs | 600 pcs | 300 pcs | |
Sport Grey | |||||||
List price | |||||||
Bp.Budapest | 16 pcs | 134 pcs | 140 pcs | 135 pcs | 94 pcs | 3 pcs | 0 pcs |
Reg.Regional | 104 pcs | 62 pcs | 7 pcs | 46 pcs | 16 pcs | 89 pcs | 73 pcs |
Nemz.International | 500 pcs | 1 700 pcs | 2 300 pcs | 1 000 pcs | 1 100 pcs | 800 pcs | 100 pcs |
Pacific Grey | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 39 pcs | 91 pcs | 52 pcs | 95 pcs | 83 pcs | 52 pcs | |
Nemz.International | 400 pcs | 0 pcs | 500 pcs | 0 pcs | 400 pcs | 300 pcs | |
Gold | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 65 pcs | 76 pcs | 23 pcs | 171 pcs | 87 pcs | 26 pcs | |
Nemz.International | 800 pcs | 0 pcs | 0 pcs | 900 pcs | 300 pcs | 400 pcs | |
Dark Grey | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 79 pcs | 5 pcs | 78 pcs | 101 pcs | 72 pcs | 91 pcs | |
Nemz.International | 3 800 pcs | 600 pcs | 1 700 pcs | 1 500 pcs | 700 pcs | 600 pcs | |
Orchid Pink | |||||||
List price | |||||||
Bp.Budapest | 6 pcs | 55 pcs | 50 pcs | 95 pcs | 112 pcs | 74 pcs | |
Reg.Regional | 74 pcs | 40 pcs | 48 pcs | 30 pcs | 60 pcs | 110 pcs | |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 300 pcs | 0 pcs | 0 pcs | |
Apricot | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 77 pcs | 84 pcs | 36 pcs | 18 pcs | 76 pcs | 93 pcs | |
Nemz.International | 900 pcs | 500 pcs | 0 pcs | 300 pcs | 800 pcs | 400 pcs | |
Orchid Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 97 pcs | 36 pcs | 29 pcs | 22 pcs | 18 pcs | 90 pcs | |
Nemz.International | 300 pcs | 0 pcs | 0 pcs | 400 pcs | 100 pcs | 0 pcs | |
Stone Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 2 pcs | 84 pcs | 65 pcs | 71 pcs | 8 pcs | 79 pcs | |
Nemz.International | 400 pcs | 0 pcs | 0 pcs | 0 pcs | 300 pcs | 200 pcs | |
Sand | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 8 pcs | 68 pcs | 103 pcs | 19 pcs | 85 pcs | 148 pcs | |
Nemz.International | 500 pcs | 0 pcs | 500 pcs | 300 pcs | 700 pcs | 600 pcs | |
Chocolate | |||||||
List price | |||||||
Bp.Budapest | 9 pcs | 18 pcs | 63 pcs | 29 pcs | 21 pcs | 0 pcs | |
Reg.Regional | 56 pcs | 100 pcs | 27 pcs | 11 pcs | 35 pcs | 55 pcs | |
Nemz.International | 1 100 pcs | 100 pcs | 0 pcs | 0 pcs | 600 pcs | 700 pcs | |
Urban Navy | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 66 pcs | 22 pcs | 7 pcs | 41 pcs | 30 pcs | 65 pcs | |
Nemz.International | 1 300 pcs | 400 pcs | 400 pcs | 100 pcs | 200 pcs | 500 pcs | |
Millennial Lilac | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 81 pcs | 36 pcs | 17 pcs | 30 pcs | 64 pcs | 79 pcs | |
Nemz.International | 0 pcs | 600 pcs | 300 pcs | 500 pcs | 0 pcs | 200 pcs | |
Cobalt Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 71 pcs | 7 pcs | 49 pcs | 84 pcs | 5 pcs | 70 pcs | |
Nemz.International | 600 pcs | 300 pcs | 500 pcs | 400 pcs | 300 pcs | 600 pcs | |
Urban Khaki | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 98 pcs | 60 pcs | 16 pcs | 75 pcs | 98 pcs | 48 pcs | |
Nemz.International | 0 pcs | 300 pcs | 0 pcs | 0 pcs | 200 pcs | 200 pcs | |
Brown | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 93 pcs | 69 pcs | 32 pcs | 77 pcs | 29 pcs | 79 pcs | |
Nemz.International | 400 pcs | 200 pcs | 200 pcs | 400 pcs | 100 pcs | 200 pcs | |
Fire Red | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 92 pcs | 37 pcs | 23 pcs | 61 pcs | 88 pcs | 95 pcs | |
Nemz.International | 1 300 pcs | 800 pcs | 900 pcs | 600 pcs | 800 pcs | 700 pcs | |
Sorbet | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 43 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 29 pcs | 39 pcs | 4 pcs | 96 pcs | 83 pcs | 7 pcs | |
Nemz.International | 0 pcs | 500 pcs | 0 pcs | 0 pcs | 0 pcs | 600 pcs | |
Swimming Pool | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 30 pcs | 86 pcs | 32 pcs | 20 pcs | 9 pcs | 53 pcs | |
Nemz.International | 0 pcs | 0 pcs | 100 pcs | 400 pcs | 0 pcs | 0 pcs | |
Diva Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 39 pcs | 5 pcs | 65 pcs | 9 pcs | 97 pcs | 64 pcs | |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 200 pcs | 100 pcs | 800 pcs | |
Atoll | |||||||
List price | |||||||
Bp.Budapest | 189 pcs | 85 pcs | 113 pcs | 98 pcs | 64 pcs | 130 pcs | |
Reg.Regional | 5 pcs | 8 pcs | 90 pcs | 100 pcs | 43 pcs | 19 pcs | |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Urban Purple | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 81 pcs | 28 pcs | 18 pcs | 54 pcs | 67 pcs | 82 pcs | |
Nemz.International | 500 pcs | 300 pcs | 300 pcs | 400 pcs | 300 pcs | 200 pcs | |
Millennial Mint | |||||||
List price | |||||||
Bp.Budapest | 96 pcs | 133 pcs | 97 pcs | 147 pcs | 133 pcs | 0 pcs | |
Reg.Regional | 12 pcs | 86 pcs | 31 pcs | 84 pcs | 105 pcs | 95 pcs | |
Nemz.International | 0 pcs | 800 pcs | 0 pcs | 400 pcs | 500 pcs | 0 pcs | |
Used Black | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 86 pcs | 50 pcs | 36 pcs | 65 pcs | 91 pcs | 100 pcs | |
Nemz.International | 3 200 pcs | 2 200 pcs | 1 900 pcs | 1 800 pcs | 1 700 pcs | 1 100 pcs | |
Urban Orange | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 4 pcs | 28 pcs | 12 pcs | 64 pcs | 80 pcs | 92 pcs | |
Nemz.International | 1 300 pcs | 1 200 pcs | 2 400 pcs | 800 pcs | 1 900 pcs | 1 500 pcs | |
Sunset Orange | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 87 pcs | 44 pcs | 29 pcs | 37 pcs | 75 pcs | 90 pcs | |
Nemz.International | 400 pcs | 800 pcs | 500 pcs | 500 pcs | 500 pcs | 300 pcs | |
Pixel Lime | |||||||
List price | |||||||
Bp.Budapest | 82 pcs | 131 pcs | 161 pcs | 80 pcs | 40 pcs | 0 pcs | |
Reg.Regional | 43 pcs | 17 pcs | 90 pcs | 78 pcs | 85 pcs | 38 pcs | |
Nemz.International | 200 pcs | 0 pcs | 0 pcs | 300 pcs | 100 pcs | 0 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
B37E: B&C #E190 /WOMEN T-SHIRT
The modern basic short-sleeve T-shirt for women's with contemporary look and the unchanged 185g fabric quality by B&C for 20 years. Your #190bestchoice #basictee
- Size: S
- b37e.pdf
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,11 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)