Catalogue: B37E
|
Factory code: TW04T
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| White | |||||||
| List price | |||||||
| Bp.Central | 125 pcs | 179 pcs | 205 pcs | 170 pcs | 200 pcs | 121 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 130 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 600 pcs | 21 800 pcs | 27 900 pcs | 18 500 pcs | 12 410 pcs | 2 600 pcs | 800 pcs |
| Ash | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 700 pcs | 0 pcs | 700 pcs | 400 pcs | 100 pcs | 0 pcs | |
| Black | |||||||
| List price | |||||||
| Bp.Central | 208 pcs | 156 pcs | 257 pcs | 127 pcs | 221 pcs | 35 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 198 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 800 pcs | 16 000 pcs | 23 400 pcs | 16 200 pcs | 8 800 pcs | 6 100 pcs | 1 580 pcs |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 40 pcs | 0 pcs |
| Nemz.International | 400 pcs | 4 400 pcs | 7 000 pcs | 4 300 pcs | 3 000 pcs | 1 100 pcs | 680 pcs |
| Red | |||||||
| List price | |||||||
| Bp.Central | 56 pcs | 155 pcs | 162 pcs | 98 pcs | 106 pcs | 78 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 110 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 300 pcs | 4 600 pcs | 6 100 pcs | 4 300 pcs | 2 900 pcs | 1 600 pcs | 1 070 pcs |
| Bottle Green | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 400 pcs | 300 pcs | 300 pcs | 300 pcs | 100 pcs | 0 pcs | |
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 2 pcs | 25 pcs | 95 pcs | 17 pcs | 107 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 300 pcs | 1 800 pcs | 1 800 pcs | 2 000 pcs | 1 600 pcs | 0 pcs | 700 pcs |
| Burgundy | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 100 pcs | 600 pcs | 0 pcs | 0 pcs | 100 pcs | 0 pcs | |
| Solar Yellow | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 700 pcs | 1 100 pcs | 800 pcs | 500 pcs | 600 pcs | 400 pcs | |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 600 pcs | 800 pcs | 300 pcs | 0 pcs | ||
| Natural | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 87 pcs | |
| Nemz.International | 800 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 900 pcs | |
| Sky Blue | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 26 pcs | 0 pcs | 0 pcs | 137 pcs | |
| Nemz.International | 0 pcs | 100 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Radiant Purple | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 500 pcs | 300 pcs | 0 pcs | 100 pcs | 200 pcs | 1 000 pcs | |
| Kelly Green | |||||||
| List price | |||||||
| Bp.Central | 42 pcs | 65 pcs | 52 pcs | 82 pcs | 94 pcs | 84 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 100 pcs | 300 pcs | 1 100 pcs | 600 pcs | 300 pcs | 0 pcs | |
| Sport Grey | |||||||
| List price | |||||||
| Bp.Central | 12 pcs | 109 pcs | 112 pcs | 50 pcs | 89 pcs | 88 pcs | 0 pcs |
| Reg.Regional | 103 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 300 pcs | 1 900 pcs | 3 800 pcs | 3 200 pcs | 800 pcs | 300 pcs | 390 pcs |
| Pacific Grey | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 80 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 300 pcs | 300 pcs | 700 pcs | 300 pcs | 0 pcs | 200 pcs | |
| Gold | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 500 pcs | 600 pcs | 800 pcs | 600 pcs | 500 pcs | 400 pcs | |
| Dark Grey | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 400 pcs | 1 600 pcs | 3 100 pcs | 2 500 pcs | 1 100 pcs | 400 pcs | |
| Orchid Pink | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 124 pcs | 97 pcs | 123 pcs | 55 pcs | 57 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 70 pcs | 0 pcs | 0 pcs | 96 pcs | |
| Nemz.International | 300 pcs | 0 pcs | 0 pcs | 0 pcs | 200 pcs | 400 pcs | |
| Apricot | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 31 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 700 pcs | 200 pcs | 400 pcs | 300 pcs | 600 pcs | 200 pcs | |
| Orchid Green | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 600 pcs | 1 500 pcs | 500 pcs | 0 pcs | 200 pcs | |
| Stone Blue | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 83 pcs | 0 pcs | 0 pcs | 7 pcs | 0 pcs | |
| Nemz.International | 100 pcs | 300 pcs | 0 pcs | 0 pcs | 200 pcs | 300 pcs | |
| Sand | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 400 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 100 pcs | |
| Chocolate | |||||||
| List price | |||||||
| Bp.Central | 5 pcs | 8 pcs | 52 pcs | 12 pcs | 17 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 700 pcs | 300 pcs | 0 pcs | 0 pcs | 0 pcs | 500 pcs | |
| Urban Navy | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 57 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 900 pcs | 200 pcs | 400 pcs | 400 pcs | 0 pcs | 300 pcs | |
| Millennial Lilac | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 12 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 100 pcs | 0 pcs | 400 pcs | 200 pcs | 0 pcs | |
| Cobalt Blue | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 400 pcs | 1 400 pcs | 1 200 pcs | 500 pcs | 300 pcs | 1 100 pcs | |
| Urban Khaki | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 300 pcs | 300 pcs | 500 pcs | 600 pcs | 300 pcs | 300 pcs | |
| Brown | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 13 pcs | 0 pcs | 0 pcs | 79 pcs | |
| Nemz.International | 200 pcs | 300 pcs | 0 pcs | 0 pcs | 300 pcs | 0 pcs | |
| Fire Red | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 21 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 100 pcs | 400 pcs | 600 pcs | 500 pcs | 400 pcs | 500 pcs | |
| Sorbet | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 42 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 200 pcs | 600 pcs | 300 pcs | 100 pcs | 0 pcs | 800 pcs | |
| Swimming Pool | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 500 pcs | 600 pcs | 500 pcs | 500 pcs | 200 pcs | 100 pcs | |
| Diva Blue | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 83 pcs | 0 pcs | 0 pcs | 72 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 300 pcs | 0 pcs | 0 pcs | 0 pcs | 300 pcs | |
| Atoll | |||||||
| List price | |||||||
| Bp.Central | 181 pcs | 151 pcs | 166 pcs | 73 pcs | 40 pcs | 117 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 200 pcs | 200 pcs | 0 pcs | 0 pcs | 200 pcs | 200 pcs | |
| Urban Purple | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 300 pcs | 600 pcs | 400 pcs | 300 pcs | 700 pcs | 200 pcs | |
| Millennial Mint | |||||||
| List price | |||||||
| Bp.Central | 86 pcs | 75 pcs | 40 pcs | 118 pcs | 116 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 200 pcs | 500 pcs | 500 pcs | 400 pcs | 400 pcs | 200 pcs | |
| Used Black | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 65 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 000 pcs | 1 600 pcs | 900 pcs | 1 100 pcs | 1 400 pcs | 800 pcs | |
| Urban Orange | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 100 pcs | 1 000 pcs | 1 900 pcs | 900 pcs | 1 600 pcs | 1 200 pcs | |
| Sunset Orange | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 87 pcs | 0 pcs | 0 pcs | 35 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 200 pcs | 400 pcs | 400 pcs | 400 pcs | 300 pcs | 100 pcs | |
| Pixel Lime | |||||||
| List price | |||||||
| Bp.Central | 81 pcs | 118 pcs | 159 pcs | 77 pcs | 39 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 300 pcs | 200 pcs | 200 pcs | 0 pcs | 100 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
B37E: B&C #E190 /WOMEN T-SHIRT
The modern basic short-sleeve T-shirt for women's with contemporary look and the unchanged 185g fabric quality by B&C for 20 years. Your #190bestchoice #basictee
- Size: S
- Material: cotton
- b37e.pdf
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,11 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)