Catalogue: AWJH050J
|
Factory code: AWJH050J
Available colors
Order
| 3/4 | 5/6 | 7/8 | 9/11 | 12/13 | |
|---|---|---|---|---|---|
| Arctic White | |||||
| List price | |||||
| Bp.Central | 40 pcs | 35 pcs | 13 pcs | 3 pcs | 14 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 144 pcs | 96 pcs | 144 pcs | 216 pcs |
| Baby Pink | |||||
| List price | |||||
| Bp.Central | 41 pcs | 104 pcs | 75 pcs | 19 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 168 pcs | |
| Burgundy | |||||
| List price | |||||
| Bp.Central | 31 pcs | 19 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 72 pcs | 0 pcs | 0 pcs | ||
| Deep Black | |||||
| List price | |||||
| Bp.Central | 37 pcs | 49 pcs | 27 pcs | 18 pcs | 307 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 504 pcs | 480 pcs | 600 pcs |
| Fire Red | |||||
| List price | |||||
| Bp.Central | 34 pcs | 12 pcs | 15 pcs | 18 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 48 pcs | 0 pcs | 120 pcs | 144 pcs |
| Hawaiian Blue | |||||
| List price | |||||
| Bp.Central | 29 pcs | 36 pcs | 27 pcs | 16 pcs | 62 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 0 pcs | 168 pcs | 0 pcs | 24 pcs |
| Heather Grey | |||||
| List price | |||||
| Bp.Central | 32 pcs | 45 pcs | 54 pcs | 45 pcs | 72 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 288 pcs | 216 pcs | 576 pcs | 432 pcs | 480 pcs |
| Hot Pink | |||||
| List price | |||||
| Bp.Central | 6 pcs | 21 pcs | 21 pcs | 1 pcs | 13 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 72 pcs | 144 pcs | 168 pcs | 144 pcs |
| Jet Black | |||||
| List price | |||||
| Bp.Central | 121 pcs | 75 pcs | 137 pcs | 79 pcs | 23 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 96 pcs | 336 pcs | 504 pcs | 1 128 pcs |
| Kelly Green | |||||
| List price | |||||
| Bp.Central | 23 pcs | 32 pcs | 39 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 48 pcs | 168 pcs | 264 pcs | ||
| New French Navy | |||||
| List price | |||||
| Bp.Central | 6 pcs | 63 pcs | 108 pcs | 42 pcs | 40 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 168 pcs | 240 pcs | 0 pcs | 264 pcs |
| Oxford Navy | |||||
| List price | |||||
| Bp.Central | 68 pcs | 18 pcs | 0 pcs | 65 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 192 pcs | 384 pcs | 192 pcs |
| Purple | |||||
| List price | |||||
| Bp.Central | 32 pcs | 27 pcs | 55 pcs | 63 pcs | 31 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 48 pcs | 24 pcs | 72 pcs |
| Royal Blue | |||||
| List price | |||||
| Bp.Central | 60 pcs | 29 pcs | 55 pcs | 99 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 72 pcs | 24 pcs | 72 pcs | 48 pcs | |
| Sapphire Blue | |||||
| List price | |||||
| Bp.Central | 3 pcs | 1 pcs | 11 pcs | 1 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 48 pcs | 192 pcs | 264 pcs | 72 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
AWJH050J: KIDS ZOODIE
80% Ringspun Cotton, 20% Polyester sweathirt for children. Full-zip hoodie, with kangaroo pockets on sides, simple tear out label. WRAP certified production. 280 g/m²
- Size: 12/13
- Material: cotton
- Country of origin: PK
- Tariff no.: 61102091
- Gross weight: 0,4 kg
- Inner carton: 24 pcs
- Export carton: 24 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)