Catalogue: AWJH001J
|
Factory code: AWJH001J
Available colors
Order
| 1/2 | 3/4 | 5/6 | 7/8 | 9/11 | 12/13 | |
|---|---|---|---|---|---|---|
| Airforce Blue | ||||||
| List price | ||||||
| Bp.Central | 22 pcs | 112 pcs | 193 pcs | 165 pcs | 90 pcs | 78 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 24 pcs | 96 pcs | 216 pcs | 192 pcs | 240 pcs |
| Ash | ||||||
| List price | ||||||
| Bp.Central | 14 pcs | 54 pcs | 59 pcs | 65 pcs | 27 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 144 pcs | 24 pcs | 120 pcs | 144 pcs | 96 pcs |
| Arctic White | ||||||
| List price | ||||||
| Bp.Central | 18 pcs | 134 pcs | 104 pcs | 200 pcs | 379 pcs | 332 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 264 pcs | 216 pcs | 840 pcs | 1 368 pcs | 720 pcs |
| Baby Pink | ||||||
| List price | ||||||
| Bp.Central | 18 pcs | 56 pcs | 166 pcs | 127 pcs | 237 pcs | 119 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 216 pcs | 240 pcs | 408 pcs | 264 pcs | 264 pcs |
| Bottle Green | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 196 pcs | 65 pcs | 44 pcs | 73 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 192 pcs | 240 pcs | 408 pcs | 0 pcs | 216 pcs |
| Black Smoke | ||||||
| List price | ||||||
| Bp.Central | 21 pcs | 20 pcs | 27 pcs | 40 pcs | 27 pcs | 45 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 24 pcs | 96 pcs | 120 pcs | 96 pcs | 96 pcs |
| Burgundy | ||||||
| List price | ||||||
| Bp.Central | 11 pcs | 155 pcs | 36 pcs | 117 pcs | 124 pcs | 282 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 768 pcs | 120 pcs | 552 pcs | 600 pcs | 1 392 pcs |
| Candyfloss Pink | ||||||
| List price | ||||||
| Bp.Central | 22 pcs | 24 pcs | 0 pcs | 331 pcs | 136 pcs | 296 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 0 pcs | 0 pcs | 96 pcs | 336 pcs | 168 pcs |
| Charcoal | ||||||
| List price | ||||||
| Bp.Central | 29 pcs | 60 pcs | 62 pcs | 60 pcs | 183 pcs | 61 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 120 pcs | 48 pcs | 144 pcs | 312 pcs | 264 pcs |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 34 pcs | 82 pcs | 310 pcs | 277 pcs | 855 pcs | 1 639 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 408 pcs | 552 pcs | 624 pcs | 0 pcs | 0 pcs | 3 912 pcs |
| Dusty Pink | ||||||
| List price | ||||||
| Bp.Central | 19 pcs | 198 pcs | 43 pcs | 207 pcs | 373 pcs | 62 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 192 pcs | 72 pcs | 528 pcs | 312 pcs | 240 pcs |
| Forest Green | ||||||
| List price | ||||||
| Bp.Central | 24 pcs | 24 pcs | 44 pcs | 24 pcs | 50 pcs | 39 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 0 pcs | 24 pcs | 24 pcs | 0 pcs | 96 pcs |
| Fire Red | ||||||
| List price | ||||||
| Bp.Central | 66 pcs | 57 pcs | 65 pcs | 1 033 pcs | 1 230 pcs | 1 239 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 192 pcs | 144 pcs | 24 pcs | 1 200 pcs | 1 512 pcs | 1 608 pcs |
| Hawaiian Blue | ||||||
| List price | ||||||
| Bp.Central | 39 pcs | 24 pcs | 44 pcs | 68 pcs | 322 pcs | 111 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 264 pcs | 312 pcs | 408 pcs | 312 pcs |
| Heather Grey | ||||||
| List price | ||||||
| Bp.Central | 46 pcs | 169 pcs | 68 pcs | 265 pcs | 382 pcs | 271 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 552 pcs | 312 pcs | 624 pcs | 888 pcs | 1 560 pcs | 552 pcs |
| Hot Pink | ||||||
| List price | ||||||
| Bp.Central | 33 pcs | 75 pcs | 38 pcs | 252 pcs | 260 pcs | 27 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 168 pcs | 168 pcs | 528 pcs | 264 pcs | 336 pcs |
| Jade | ||||||
| List price | ||||||
| Bp.Central | 28 pcs | 57 pcs | 55 pcs | 36 pcs | 32 pcs | 47 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 48 pcs | 0 pcs | 0 pcs | 24 pcs |
| Jet Black | ||||||
| List price | ||||||
| Bp.Central | 24 pcs | 0 pcs | 203 pcs | 56 pcs | 1 256 pcs | 238 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 360 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 44 pcs | 42 pcs | 46 pcs | 140 pcs | 113 pcs | 75 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 24 pcs | 48 pcs | 408 pcs | 312 pcs | 240 pcs |
| Lime Green | ||||||
| List price | ||||||
| Bp.Central | 32 pcs | 54 pcs | 51 pcs | 196 pcs | 306 pcs | 240 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 72 pcs | 144 pcs | 0 pcs | 168 pcs | 0 pcs |
| New French Navy | ||||||
| List price | ||||||
| Bp.Central | 20 pcs | 212 pcs | 18 pcs | 130 pcs | 507 pcs | 320 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 336 pcs | 336 pcs | 312 pcs | 696 pcs | 2 064 pcs | 504 pcs |
| Olive Green | ||||||
| List price | ||||||
| Bp.Central | 12 pcs | 70 pcs | 79 pcs | 88 pcs | 81 pcs | 76 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 144 pcs | 216 pcs | 456 pcs | 120 pcs | 144 pcs |
| Orange Crush | ||||||
| List price | ||||||
| Bp.Central | 25 pcs | 20 pcs | 65 pcs | 64 pcs | 37 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 120 pcs | 240 pcs | 168 pcs | 240 pcs |
| Oxford Navy | ||||||
| List price | ||||||
| Bp.Central | 13 pcs | 9 pcs | 140 pcs | 108 pcs | 115 pcs | 311 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 48 pcs | 408 pcs | 504 pcs | 912 pcs | 1 200 pcs |
| Plum | ||||||
| List price | ||||||
| Bp.Central | 11 pcs | 16 pcs | 27 pcs | 21 pcs | 3 pcs | 65 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 24 pcs | 48 pcs | 0 pcs | 24 pcs | 24 pcs |
| Peppermint | ||||||
| List price | ||||||
| Bp.Central | 17 pcs | 41 pcs | 53 pcs | 3 pcs | 294 pcs | 141 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 72 pcs | 144 pcs | 48 pcs | 360 pcs | 432 pcs |
| Purple | ||||||
| List price | ||||||
| Bp.Central | 23 pcs | 115 pcs | 81 pcs | 629 pcs | 46 pcs | 89 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 104 pcs | 120 pcs | 432 pcs | 144 pcs | 0 pcs | 264 pcs |
| Red Hot Chilli | ||||||
| List price | ||||||
| Bp.Central | 47 pcs | 29 pcs | 42 pcs | 60 pcs | 19 pcs | 22 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 72 pcs | 144 pcs | 216 pcs | 144 pcs | 48 pcs |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 99 pcs | 139 pcs | 233 pcs | 330 pcs | 177 pcs | 420 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 600 pcs | 528 pcs | 792 pcs | 1 032 pcs | 792 pcs | 2 376 pcs |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 44 pcs | 60 pcs | 153 pcs | 141 pcs | 470 pcs | 185 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 216 pcs | 384 pcs | 312 pcs | 936 pcs | 792 pcs |
| Sapphire Blue | ||||||
| List price | ||||||
| Bp.Central | 44 pcs | 24 pcs | 27 pcs | 51 pcs | 27 pcs | 118 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 0 pcs | 312 pcs | 408 pcs | 240 pcs | 312 pcs |
| Storm Grey | ||||||
| List price | ||||||
| Bp.Central | 32 pcs | 28 pcs | 22 pcs | 25 pcs | 174 pcs | 183 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 24 pcs | 96 pcs | 48 pcs | 96 pcs | 0 pcs |
| Sun Yellow | ||||||
| List price | ||||||
| Bp.Central | 14 pcs | 37 pcs | 61 pcs | 294 pcs | 113 pcs | 135 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 48 pcs | 72 pcs | 192 pcs | 48 pcs | 96 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
AWJH001J: KIDS HOODIE
80% Ringspun Cotton, 20% Polyester sweatshirt for children. Double fabric hood, kangaroo pocket with small hidden opening for earphone cord feed, simple tear out label, WRAP certified production. 280 g/m²
- Size: 1/2
- Material: cotton
- Country of origin: PK
- Tariff no.: 61102091
- Gross weight: 0,19 kg
- Inner carton: 24 pcs
- Export carton: 24 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)