Catalogue: AWJH001
|
Factory code: AWJH001
Available colors
Order
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Apple Green | |||||||||
List price | |||||||||
Bp.Budapest | 31 pcs | 57 pcs | 71 pcs | 68 pcs | 82 pcs | 45 pcs | 41 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 264 pcs | 624 pcs | 384 pcs | 168 pcs | 0 pcs | 0 pcs | ||
Airforce Blue | |||||||||
List price | |||||||||
Bp.Budapest | 91 pcs | 841 pcs | 876 pcs | 1 064 pcs | 580 pcs | 380 pcs | 85 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 120 pcs | 1 008 pcs | 2 256 pcs | 1 296 pcs | 624 pcs | 264 pcs | 24 pcs | ||
Ash | |||||||||
List price | |||||||||
Bp.Budapest | 41 pcs | 378 pcs | 963 pcs | 1 132 pcs | 715 pcs | 601 pcs | 37 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 240 pcs | 840 pcs | 2 328 pcs | 1 200 pcs | 936 pcs | 336 pcs | 552 pcs | ||
Arctic White | |||||||||
List price | |||||||||
Bp.Budapest | 607 pcs | 2 548 pcs | 2 051 pcs | 1 825 pcs | 833 pcs | 554 pcs | 128 pcs | 27 pcs | 121 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 104 pcs | 9 281 pcs | 11 278 pcs | 10 871 pcs | 6 610 pcs | 2 020 pcs | 1 008 pcs | 96 pcs | 96 pcs |
Baby Pink | |||||||||
List price | |||||||||
Bp.Budapest | 212 pcs | 818 pcs | 880 pcs | 607 pcs | 1 026 pcs | 213 pcs | 189 pcs | 24 pcs | 44 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 008 pcs | 1 584 pcs | 2 040 pcs | 3 792 pcs | 960 pcs | 624 pcs | 288 pcs | 120 pcs | 312 pcs |
Bottle Green | |||||||||
List price | |||||||||
Bp.Budapest | 88 pcs | 502 pcs | 1 430 pcs | 1 855 pcs | 1 461 pcs | 440 pcs | 141 pcs | 0 pcs | 24 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 840 pcs | 3 144 pcs | 8 304 pcs | 5 904 pcs | 3 120 pcs | 1 368 pcs | 576 pcs | 0 pcs | 48 pcs |
Black Smoke | |||||||||
List price | |||||||||
Bp.Budapest | 45 pcs | 126 pcs | 246 pcs | 385 pcs | 213 pcs | 108 pcs | 14 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 72 pcs | 600 pcs | 1 224 pcs | 1 128 pcs | 792 pcs | 264 pcs | 744 pcs | ||
Burnt Orange | |||||||||
List price | |||||||||
Bp.Budapest | 32 pcs | 93 pcs | 267 pcs | 212 pcs | 309 pcs | 63 pcs | 31 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 72 pcs | 168 pcs | 288 pcs | 336 pcs | 192 pcs | 72 pcs | 120 pcs | ||
Brick | |||||||||
List price | |||||||||
Bp.Budapest | 63 pcs | 170 pcs | 181 pcs | 161 pcs | 152 pcs | 93 pcs | 8 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 96 pcs | 192 pcs | 624 pcs | 528 pcs | 264 pcs | 120 pcs | 120 pcs | ||
Burgundy | |||||||||
List price | |||||||||
Bp.Budapest | 16 pcs | 43 pcs | 61 pcs | 47 pcs | 26 pcs | 28 pcs | 14 pcs | 74 pcs | 32 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 96 pcs | 144 pcs | 168 pcs | 1 560 pcs | 48 pcs | 192 pcs | 96 pcs | 240 pcs | 240 pcs |
Caramel Latte | |||||||||
List price | |||||||||
Bp.Budapest | 46 pcs | 147 pcs | 169 pcs | 372 pcs | 98 pcs | 81 pcs | 21 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 1 008 pcs | 192 pcs | 336 pcs | 168 pcs | 72 pcs | 0 pcs | 48 pcs | ||
Cornflower Blue | |||||||||
List price | |||||||||
Bp.Budapest | 43 pcs | 119 pcs | 185 pcs | 260 pcs | 79 pcs | 59 pcs | 35 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 48 pcs | 2 928 pcs | 5 400 pcs | 3 696 pcs | 1 152 pcs | 1 344 pcs | 24 pcs | ||
Candyfloss Pink | |||||||||
List price | |||||||||
Bp.Budapest | 82 pcs | 395 pcs | 666 pcs | 194 pcs | 76 pcs | 90 pcs | 72 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 408 pcs | 312 pcs | 384 pcs | 144 pcs | 192 pcs | 72 pcs | ||
Charcoal | |||||||||
List price | |||||||||
Bp.Budapest | 39 pcs | 1 538 pcs | 2 656 pcs | 2 831 pcs | 2 329 pcs | 934 pcs | 210 pcs | 48 pcs | 66 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 288 pcs | 624 pcs | 2 448 pcs | 23 064 pcs | 2 352 pcs | 1 656 pcs | 984 pcs | 48 pcs | 264 pcs |
Combat Green | |||||||||
List price | |||||||||
Bp.Budapest | 6 pcs | 44 pcs | 60 pcs | 64 pcs | 18 pcs | 40 pcs | 13 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 144 pcs | 0 pcs | 0 pcs | 168 pcs | 24 pcs | 24 pcs | 48 pcs | ||
Cranberry | |||||||||
List price | |||||||||
Bp.Budapest | 58 pcs | 101 pcs | 40 pcs | 82 pcs | 15 pcs | 18 pcs | 16 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 72 pcs | 120 pcs | 24 pcs | 72 pcs | 72 pcs | 0 pcs | 0 pcs | ||
Caramel Toffee | |||||||||
List price | |||||||||
Bp.Budapest | 57 pcs | 92 pcs | 183 pcs | 216 pcs | 77 pcs | 46 pcs | 17 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 168 pcs | 216 pcs | 768 pcs | 504 pcs | 408 pcs | 264 pcs | 24 pcs | ||
Deep Black | |||||||||
List price | |||||||||
Bp.Budapest | 2 011 pcs | 16 448 pcs | 27 069 pcs | 24 179 pcs | 19 271 pcs | 7 595 pcs | 2 809 pcs | 598 pcs | 650 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 200 pcs | 14 184 pcs | 41 208 pcs | 47 496 pcs | 21 312 pcs | 14 424 pcs | 5 256 pcs | 3 288 pcs | 1 584 pcs |
Denim Blue | |||||||||
List price | |||||||||
Bp.Budapest | 22 pcs | 53 pcs | 33 pcs | 43 pcs | 49 pcs | 25 pcs | 30 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 144 pcs | 504 pcs | 1 464 pcs | 1 152 pcs | 384 pcs | 312 pcs | 72 pcs | ||
Digital Lavender | |||||||||
List price | |||||||||
Bp.Budapest | 56 pcs | 179 pcs | 318 pcs | 302 pcs | 92 pcs | 66 pcs | 72 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 24 pcs | 360 pcs | 936 pcs | 912 pcs | 696 pcs | 0 pcs | 288 pcs | ||
Desert Sand | |||||||||
List price | |||||||||
Bp.Budapest | 25 pcs | 102 pcs | 5 pcs | 162 pcs | 174 pcs | 75 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 144 pcs | 1 248 pcs | 2 016 pcs | 1 128 pcs | 360 pcs | 192 pcs | 240 pcs | ||
Deep Sea Blue | |||||||||
List price | |||||||||
Bp.Budapest | 76 pcs | 35 pcs | 24 pcs | 104 pcs | 21 pcs | 92 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 336 pcs | 360 pcs | 672 pcs | 576 pcs | 0 pcs | 168 pcs | 0 pcs | ||
Dusty Blue | |||||||||
List price | |||||||||
Bp.Budapest | 68 pcs | 59 pcs | 110 pcs | 78 pcs | 43 pcs | 166 pcs | 120 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 312 pcs | 960 pcs | 1 128 pcs | 1 776 pcs | 504 pcs | 240 pcs | 240 pcs | ||
Dusty Green | |||||||||
List price | |||||||||
Bp.Budapest | 45 pcs | 16 pcs | 88 pcs | 0 pcs | 0 pcs | 70 pcs | 24 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 24 pcs | 288 pcs | 672 pcs | 912 pcs | 0 pcs | 24 pcs | 72 pcs | ||
Dusty Pink | |||||||||
List price | |||||||||
Bp.Budapest | 127 pcs | 403 pcs | 496 pcs | 404 pcs | 301 pcs | 122 pcs | 36 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 432 pcs | 432 pcs | 672 pcs | 1 008 pcs | 408 pcs | 192 pcs | 288 pcs | ||
Dusty Purple | |||||||||
List price | |||||||||
Bp.Budapest | 28 pcs | 178 pcs | 129 pcs | 163 pcs | 88 pcs | 46 pcs | 69 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 168 pcs | 216 pcs | 192 pcs | 144 pcs | 144 pcs | 48 pcs | 144 pcs | ||
Dusty Rose | |||||||||
List price | |||||||||
Bp.Budapest | 8 pcs | 36 pcs | 93 pcs | 139 pcs | 71 pcs | 63 pcs | 21 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 144 pcs | 72 pcs | 120 pcs | 288 pcs | 72 pcs | 24 pcs | 72 pcs | ||
Earthy Green | |||||||||
List price | |||||||||
Bp.Budapest | 72 pcs | 183 pcs | 418 pcs | 820 pcs | 391 pcs | 130 pcs | 1 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 216 pcs | 1 296 pcs | 1 224 pcs | 288 pcs | 384 pcs | 24 pcs | ||
Forest Green | |||||||||
List price | |||||||||
Bp.Budapest | 18 pcs | 254 pcs | 292 pcs | 630 pcs | 325 pcs | 93 pcs | 50 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 120 pcs | 984 pcs | 1 392 pcs | 1 584 pcs | 816 pcs | 240 pcs | 120 pcs | ||
Fire Red | |||||||||
List price | |||||||||
Bp.Budapest | 419 pcs | 1 297 pcs | 2 312 pcs | 2 377 pcs | 1 926 pcs | 838 pcs | 347 pcs | 61 pcs | 45 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 432 pcs | 3 384 pcs | 5 640 pcs | 5 592 pcs | 4 704 pcs | 3 000 pcs | 720 pcs | 1 584 pcs | 168 pcs |
Ginger Biscuit | |||||||||
List price | |||||||||
Bp.Budapest | 58 pcs | 136 pcs | 198 pcs | 228 pcs | 89 pcs | 87 pcs | 43 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 72 pcs | 48 pcs | 144 pcs | 120 pcs | 96 pcs | 72 pcs | 24 pcs | ||
Gold | |||||||||
List price | |||||||||
Bp.Budapest | 19 pcs | 203 pcs | 222 pcs | 328 pcs | 112 pcs | 128 pcs | 43 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 552 pcs | 240 pcs | 888 pcs | 768 pcs | 408 pcs | 192 pcs | 144 pcs | ||
Hawaiian Blue | |||||||||
List price | |||||||||
Bp.Budapest | 44 pcs | 225 pcs | 209 pcs | 289 pcs | 132 pcs | 79 pcs | 39 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 168 pcs | 1 128 pcs | 1 200 pcs | 984 pcs | 840 pcs | 240 pcs | 72 pcs | ||
Hot Chocolate | |||||||||
List price | |||||||||
Bp.Budapest | 65 pcs | 148 pcs | 238 pcs | 278 pcs | 231 pcs | 84 pcs | 60 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 48 pcs | 552 pcs | 648 pcs | 744 pcs | 312 pcs | 216 pcs | 1 056 pcs | ||
Heather Grey | |||||||||
List price | |||||||||
Bp.Budapest | 49 pcs | 4 324 pcs | 6 161 pcs | 6 545 pcs | 3 776 pcs | 2 053 pcs | 951 pcs | 325 pcs | 241 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 920 pcs | 6 216 pcs | 12 528 pcs | 9 552 pcs | 6 024 pcs | 1 464 pcs | 1 176 pcs | 240 pcs | 240 pcs |
Hot Pink | |||||||||
List price | |||||||||
Bp.Budapest | 37 pcs | 325 pcs | 539 pcs | 543 pcs | 317 pcs | 48 pcs | 23 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 264 pcs | 480 pcs | 624 pcs | 624 pcs | 720 pcs | 216 pcs | 144 pcs | ||
Ink Blue | |||||||||
List price | |||||||||
Bp.Budapest | 19 pcs | 33 pcs | 103 pcs | 182 pcs | 82 pcs | 60 pcs | 31 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 96 pcs | 240 pcs | 432 pcs | 0 pcs | 312 pcs | 144 pcs | 72 pcs | ||
Jade | |||||||||
List price | |||||||||
Bp.Budapest | 24 pcs | 219 pcs | 481 pcs | 426 pcs | 43 pcs | 27 pcs | 23 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 96 pcs | 1 080 pcs | 2 448 pcs | 1 848 pcs | 456 pcs | 96 pcs | 24 pcs | ||
Jet Black | |||||||||
List price | |||||||||
Bp.Budapest | 3 137 pcs | 13 917 pcs | 23 123 pcs | 27 644 pcs | 21 093 pcs | 6 157 pcs | 2 602 pcs | 1 616 pcs | 2 341 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 13 584 pcs | 8 400 pcs | 26 568 pcs | 37 512 pcs | 20 904 pcs | 7 056 pcs | 2 976 pcs | 2 136 pcs | 720 pcs |
Kelly Green | |||||||||
List price | |||||||||
Bp.Budapest | 68 pcs | 557 pcs | 831 pcs | 893 pcs | 547 pcs | 220 pcs | 24 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 48 pcs | 864 pcs | 1 512 pcs | 1 824 pcs | 1 464 pcs | 312 pcs | 336 pcs | ||
Lavender | |||||||||
List price | |||||||||
Bp.Budapest | 159 pcs | 306 pcs | 354 pcs | 292 pcs | 163 pcs | 32 pcs | 36 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 240 pcs | 1 248 pcs | 2 016 pcs | 1 848 pcs | 720 pcs | 168 pcs | 120 pcs | ||
Lime Green | |||||||||
List price | |||||||||
Bp.Budapest | 48 pcs | 130 pcs | 308 pcs | 284 pcs | 181 pcs | 57 pcs | 42 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 192 pcs | 816 pcs | 1 056 pcs | 624 pcs | 456 pcs | 144 pcs | 72 pcs | ||
Lipstick Pink | |||||||||
List price | |||||||||
Bp.Budapest | 13 pcs | 72 pcs | 48 pcs | 94 pcs | 43 pcs | 27 pcs | 44 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 168 pcs | 0 pcs | 120 pcs | 24 pcs | 120 pcs | 120 pcs | 48 pcs | ||
Moondust Grey | |||||||||
List price | |||||||||
Bp.Budapest | 53 pcs | 399 pcs | 695 pcs | 3 pcs | 77 pcs | 129 pcs | 72 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 288 pcs | 1 008 pcs | 1 632 pcs | 1 152 pcs | 984 pcs | 528 pcs | 48 pcs | ||
Magenta Magic | |||||||||
List price | |||||||||
Bp.Budapest | 62 pcs | 53 pcs | 97 pcs | 45 pcs | 93 pcs | 50 pcs | 13 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 264 pcs | 709 pcs | 2 256 pcs | 1 639 pcs | 2 627 pcs | 336 pcs | 223 pcs | ||
Mocha Brown | |||||||||
List price | |||||||||
Bp.Budapest | 32 pcs | 1 558 pcs | 2 265 pcs | 2 174 pcs | 1 101 pcs | 442 pcs | 79 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 432 pcs | 1 224 pcs | 2 064 pcs | 1 200 pcs | 1 464 pcs | 600 pcs | 48 pcs | ||
Moss Green | |||||||||
List price | |||||||||
Bp.Budapest | 88 pcs | 167 pcs | 189 pcs | 216 pcs | 32 pcs | 63 pcs | 29 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 96 pcs | 432 pcs | 864 pcs | 696 pcs | 384 pcs | 96 pcs | 48 pcs | ||
Mustard | |||||||||
List price | |||||||||
Bp.Budapest | 52 pcs | 146 pcs | 270 pcs | 271 pcs | 68 pcs | 71 pcs | 13 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 168 pcs | 336 pcs | 504 pcs | 432 pcs | 312 pcs | 96 pcs | 96 pcs | ||
New French Navy | |||||||||
List price | |||||||||
Bp.Budapest | 142 pcs | 872 pcs | 10 857 pcs | 13 605 pcs | 6 070 pcs | 3 153 pcs | 1 436 pcs | 1 023 pcs | 64 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 552 pcs | 3 432 pcs | 6 120 pcs | 6 432 pcs | 2 184 pcs | 2 424 pcs | 912 pcs | 240 pcs | 168 pcs |
Nude | |||||||||
List price | |||||||||
Bp.Budapest | 136 pcs | 1 274 pcs | 908 pcs | 2 339 pcs | 1 191 pcs | 725 pcs | 19 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 216 pcs | 1 560 pcs | 3 312 pcs | 2 040 pcs | 600 pcs | 456 pcs | 72 pcs | ||
Navy Smoke | |||||||||
List price | |||||||||
Bp.Budapest | 22 pcs | 22 pcs | 118 pcs | 55 pcs | 23 pcs | 74 pcs | 31 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 1 920 pcs | 240 pcs | 288 pcs | 648 pcs | 432 pcs | 552 pcs | 72 pcs | ||
Olive Green | |||||||||
List price | |||||||||
Bp.Budapest | 51 pcs | 659 pcs | 1 083 pcs | 991 pcs | 734 pcs | 154 pcs | 69 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 216 pcs | 528 pcs | 960 pcs | 1 632 pcs | 1 896 pcs | 624 pcs | 144 pcs | ||
Orange Crush | |||||||||
List price | |||||||||
Bp.Budapest | 80 pcs | 390 pcs | 416 pcs | 519 pcs | 308 pcs | 198 pcs | 94 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 192 pcs | 504 pcs | 1 776 pcs | 1 224 pcs | 696 pcs | 288 pcs | 48 pcs | ||
Oxford Navy | |||||||||
List price | |||||||||
Bp.Budapest | 238 pcs | 1 536 pcs | 944 pcs | 974 pcs | 428 pcs | 583 pcs | 399 pcs | 490 pcs | 358 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 936 pcs | 3 024 pcs | 7 608 pcs | 6 984 pcs | 4 032 pcs | 1 848 pcs | 720 pcs | 216 pcs | 480 pcs |
Peach Perfect | |||||||||
List price | |||||||||
Bp.Budapest | 44 pcs | 87 pcs | 154 pcs | 143 pcs | 91 pcs | 28 pcs | 75 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 1 176 pcs | 2 112 pcs | 1 032 pcs | 168 pcs | 120 pcs | 216 pcs | ||
Pinky Purple | |||||||||
List price | |||||||||
Bp.Budapest | 33 pcs | 49 pcs | 122 pcs | 113 pcs | 53 pcs | 37 pcs | 29 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 96 pcs | 96 pcs | 216 pcs | 624 pcs | 264 pcs | 96 pcs | 72 pcs | ||
Plum | |||||||||
List price | |||||||||
Bp.Budapest | 29 pcs | 99 pcs | 121 pcs | 83 pcs | 150 pcs | 42 pcs | 30 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 288 pcs | 120 pcs | 552 pcs | 480 pcs | 192 pcs | 96 pcs | 48 pcs | ||
Peppermint | |||||||||
List price | |||||||||
Bp.Budapest | 243 pcs | 714 pcs | 909 pcs | 669 pcs | 387 pcs | 148 pcs | 61 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 264 pcs | 792 pcs | 2 880 pcs | 1 128 pcs | 528 pcs | 144 pcs | 48 pcs | ||
Purple | |||||||||
List price | |||||||||
Bp.Budapest | 28 pcs | 834 pcs | 1 407 pcs | 1 037 pcs | 838 pcs | 908 pcs | 98 pcs | 68 pcs | 43 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 168 pcs | 1 560 pcs | 1 800 pcs | 1 872 pcs | 1 392 pcs | 528 pcs | 72 pcs | 0 pcs | 96 pcs |
Pumpkin Pie | |||||||||
List price | |||||||||
Bp.Budapest | 28 pcs | 58 pcs | 74 pcs | 63 pcs | 30 pcs | 54 pcs | 21 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 192 pcs | 144 pcs | 0 pcs | 0 pcs | 264 pcs | 120 pcs | 0 pcs | ||
Red Rust | |||||||||
List price | |||||||||
Bp.Budapest | 26 pcs | 24 pcs | 72 pcs | 9 pcs | 52 pcs | 49 pcs | 37 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 24 pcs | 72 pcs | 168 pcs | 48 pcs | 192 pcs | 72 pcs | 72 pcs | ||
Red Hot Chilli | |||||||||
List price | |||||||||
Bp.Budapest | 106 pcs | 82 pcs | 140 pcs | 137 pcs | 157 pcs | 170 pcs | 25 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 192 pcs | 384 pcs | 312 pcs | 864 pcs | 552 pcs | 264 pcs | 24 pcs | ||
Royal Blue | |||||||||
List price | |||||||||
Bp.Budapest | 74 pcs | 459 pcs | 903 pcs | 1 116 pcs | 1 268 pcs | 533 pcs | 109 pcs | 47 pcs | 45 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 696 pcs | 4 584 pcs | 10 992 pcs | 7 368 pcs | 3 792 pcs | 1 344 pcs | 840 pcs | 216 pcs | 168 pcs |
Sky Blue | |||||||||
List price | |||||||||
Bp.Budapest | 123 pcs | 494 pcs | 1 206 pcs | 917 pcs | 437 pcs | 245 pcs | 131 pcs | 47 pcs | 45 pcs |
