Catalogue: 265M
|
Factory code: 265M
Available colors
Order
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
White | |||||||||
List price | |||||||||
Bp.Budapest | 5 pcs | 40 pcs | 63 pcs | 67 pcs | 49 pcs | 9 pcs | 6 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 516 pcs | 2 943 pcs | 3 306 pcs | 4 026 pcs | 3 534 pcs | 1 056 pcs | 117 pcs | ||
Black | |||||||||
List price | |||||||||
Bp.Budapest | 10 pcs | 81 pcs | 125 pcs | 126 pcs | 117 pcs | 76 pcs | 23 pcs | 12 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 543 pcs | 13 905 pcs | 33 519 pcs | 40 149 pcs | 23 214 pcs | 4 317 pcs | 1 341 pcs | 0 pcs | 174 pcs |
French Navy | |||||||||
List price | |||||||||
Bp.Budapest | 6 pcs | 40 pcs | 43 pcs | 62 pcs | 69 pcs | 38 pcs | 19 pcs | 11 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 870 pcs | 6 510 pcs | 16 956 pcs | 15 147 pcs | 11 568 pcs | 1 703 pcs | 39 pcs | 624 pcs | 201 pcs |
Red | |||||||||
List price | |||||||||
Bp.Budapest | 4 pcs | 39 pcs | 40 pcs | 59 pcs | 38 pcs | 23 pcs | 17 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 405 pcs | 402 pcs | 927 pcs | 1 050 pcs | 807 pcs | 615 pcs | 129 pcs | ||
Bottle Green | |||||||||
List price | |||||||||
Bp.Budapest | 5 pcs | 20 pcs | 19 pcs | 17 pcs | 26 pcs | 24 pcs | 6 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 666 pcs | 1 320 pcs | 4 395 pcs | 3 504 pcs | 2 064 pcs | 573 pcs | 435 pcs | ||
Bright Royal | |||||||||
List price | |||||||||
Bp.Budapest | 0 pcs | 14 pcs | 31 pcs | 44 pcs | 31 pcs | 34 pcs | 11 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 450 pcs | 1 263 pcs | 2 166 pcs | 2 559 pcs | 2 105 pcs | 474 pcs | 231 pcs | ||
Burgundy | |||||||||
List price | |||||||||
Bp.Budapest | 0 pcs | 14 pcs | 42 pcs | 10 pcs | 39 pcs | 20 pcs | 6 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 315 pcs | 267 pcs | 704 pcs | 194 pcs | 357 pcs | 558 pcs | 231 pcs | ||
Convoy Grey | |||||||||
List price | |||||||||
Bp.Budapest | 6 pcs | 45 pcs | 70 pcs | 104 pcs | 95 pcs | 57 pcs | 22 pcs | 12 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 321 pcs | 1 545 pcs | 4 149 pcs | 5 379 pcs | 3 021 pcs | 1 056 pcs | 600 pcs | 108 pcs | |
Blue | |||||||||
List price | |||||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 957 pcs | 1 395 pcs | 1 738 pcs | 639 pcs | 191 pcs | 105 pcs | ||
Green | |||||||||
List price | |||||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 324 pcs | 333 pcs | 666 pcs | 597 pcs | 375 pcs | 114 pcs | 54 pcs | ||
Olive | |||||||||
List price | |||||||||
Bp.Budapest | 0 pcs | 19 pcs | 34 pcs | 48 pcs | 31 pcs | 18 pcs | 12 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 1 584 pcs | 1 809 pcs | 4 041 pcs | 3 711 pcs | 1 482 pcs | 0 pcs | 81 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
265M: Russell Authentic Hooded Sweat
80% Combed Ringspun Cotton, 20% Polyester hooded sweatshirt. Straighter cut for a modern look with kangaroo pockets, slimmer shoulders and leaner arms. Headphone access. 280 g/m²
- Size: XS
- Country of origin: BD
- Tariff no.: 61102099
- Gross weight: 0,48 kg
- Inner carton: 3 pcs
- Export carton: 24 pcs
- Print size: 21 × 29
- Printing technology:
Digital Print, Color (DC)
,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)