Catalogue: GI85800
|
Factory code: GI85800
Available colors
Order
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Black | ||||||
List price | ||||||
Bp.Budapest | 1 800 pcs | 3 125 pcs | 6 652 pcs | 3 667 pcs | 2 366 pcs | 1 185 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 276 pcs | 0 pcs | 0 pcs | 0 pcs | 792 pcs | 1 188 pcs |
Bright Salmon | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||
Charcoal | ||||||
List price | ||||||
Bp.Budapest | 72 pcs | 216 pcs | 313 pcs | 375 pcs | 229 pcs | 384 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 900 pcs | 432 pcs | 972 pcs | 504 pcs | 108 pcs | 504 pcs |
Chalky Mint | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | |||||
Reg.Regional | 0 pcs | |||||
Nemz.International | 0 pcs | |||||
Coral Silk | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||
Dark Heather | ||||||
List price | ||||||
Bp.Budapest | 111 pcs | |||||
Reg.Regional | 0 pcs | |||||
Nemz.International | 0 pcs | |||||
Flo Blue | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||
Forest Green | ||||||
List price | ||||||
Bp.Budapest | 177 pcs | 343 pcs | 921 pcs | 539 pcs | 530 pcs | 451 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 016 pcs | 396 pcs | 0 pcs | 0 pcs | 0 pcs | 864 pcs |
Graphite Heather | ||||||
List price | ||||||
Bp.Budapest | 958 pcs | 0 pcs | 0 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||
Heliconia | ||||||
List price | ||||||
Bp.Budapest | 555 pcs | 783 pcs | 0 pcs | 389 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Kiwi | ||||||
List price | ||||||
Bp.Budapest | 309 pcs | |||||
Reg.Regional | 0 pcs | |||||
Nemz.International | 0 pcs | |||||
Light Blue | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | |||||
Reg.Regional | 0 pcs | |||||
Nemz.International | 0 pcs | |||||
Lagoon Blue | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | ||||
Reg.Regional | 0 pcs | 0 pcs | ||||
Nemz.International | 0 pcs | 0 pcs | ||||
Light Pink | ||||||
List price | ||||||
Bp.Budapest | 266 pcs | 0 pcs | 143 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||
Maroon | ||||||
List price | ||||||
Bp.Budapest | 1 257 pcs | 505 pcs | 876 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||
Military Green | ||||||
List price | ||||||
Bp.Budapest | 703 pcs | 0 pcs | ||||
Reg.Regional | 0 pcs | 0 pcs | ||||
Nemz.International | 0 pcs | 0 pcs | ||||
Navy | ||||||
List price | ||||||
Bp.Budapest | 820 pcs | 2 253 pcs | 3 210 pcs | 2 980 pcs | 1 355 pcs | 1 125 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 104 pcs | 3 564 pcs | 2 340 pcs | 1 116 pcs | 1 188 pcs | 1 008 pcs |
Orange | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | |||||
Reg.Regional | 0 pcs | |||||
Nemz.International | 0 pcs | |||||
Purple | ||||||
List price | ||||||
Bp.Budapest | 188 pcs | |||||
Reg.Regional | 0 pcs | |||||
Nemz.International | 0 pcs | |||||
Red | ||||||
List price | ||||||
Bp.Budapest | 826 pcs | 1 295 pcs | 1 383 pcs | 1 243 pcs | 529 pcs | 348 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 900 pcs | 900 pcs | 1 548 pcs | 1 944 pcs | 504 pcs | 216 pcs |
Royal | ||||||
List price | ||||||
Bp.Budapest | 1 007 pcs | 1 177 pcs | 1 418 pcs | 1 650 pcs | 1 251 pcs | 494 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 7 848 pcs | 2 448 pcs | 2 088 pcs | 1 872 pcs | 900 pcs | 288 pcs |
Sand | ||||||
List price | ||||||
Bp.Budapest | 162 pcs | 0 pcs | ||||
Reg.Regional | 0 pcs | 0 pcs | ||||
Nemz.International | 0 pcs | 0 pcs | ||||
Sapphire | ||||||
List price | ||||||
Bp.Budapest | 343 pcs | 616 pcs | 787 pcs | 435 pcs | 499 pcs | 244 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 5 580 pcs | 72 pcs | 396 pcs | 756 pcs | 468 pcs | 1 296 pcs |
Rs Sport Grey | ||||||
List price | ||||||
Bp.Budapest | 454 pcs | 847 pcs | 1 148 pcs | 1 334 pcs | 933 pcs | 477 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 972 pcs | 1 944 pcs | 3 816 pcs | 0 pcs | 792 pcs | 144 pcs |
Tangerine | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Terracotta | ||||||
List price | ||||||
Bp.Budapest | 399 pcs | 0 pcs | 340 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||
White | ||||||
List price | ||||||
Bp.Budapest | 3 621 pcs | 8 957 pcs | 9 587 pcs | 4 163 pcs | 2 819 pcs | 1 270 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 2 232 pcs | 0 pcs | 0 pcs | 0 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
GI85800: PREMIUM COTTON ADULT DOUBLE PIQUÉ POLO
100% Combed Ring Spun Cotton. Eurofit, Sideseamed with side vents. Heat transfer label. Rolled forward topstitched shoulder. Clean finished placket with reinforced bottom boksz.3 colour-matched buttons, Twin needle bottom hem
- Size: 2XL
- gi85800.pdf
- Country of origin: HN
- Tariff no.: 61051000
- Gross weight: 0,44 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)