Catalogue: AWJH001F
|
Factory code: AWJH001F
Available colors
Order
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Airforce Blue | ||||||
List price | ||||||
Bp.Budapest | 40 pcs | 101 pcs | 179 pcs | 73 pcs | 32 pcs | 15 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 96 pcs | 168 pcs | 216 pcs | 168 pcs | 120 pcs | 96 pcs |
Arctic White | ||||||
List price | ||||||
Bp.Budapest | 173 pcs | 272 pcs | 661 pcs | 442 pcs | 203 pcs | 84 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 168 pcs | 576 pcs | 456 pcs | 288 pcs | 120 pcs | 168 pcs |
Baby Pink | ||||||
List price | ||||||
Bp.Budapest | 354 pcs | 645 pcs | 921 pcs | 542 pcs | 334 pcs | 84 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 240 pcs | 2 256 pcs | 864 pcs | 432 pcs | 456 pcs | 264 pcs |
Bottle Green | ||||||
List price | ||||||
Bp.Budapest | 72 pcs | 243 pcs | 192 pcs | 119 pcs | 74 pcs | 40 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 144 pcs | 72 pcs | 288 pcs | 192 pcs | 168 pcs | 48 pcs |
Black Smoke | ||||||
List price | ||||||
Bp.Budapest | 27 pcs | 45 pcs | 46 pcs | 71 pcs | 31 pcs | 38 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 240 pcs | 72 pcs | 96 pcs | 264 pcs | 312 pcs | 240 pcs |
Burgundy | ||||||
List price | ||||||
Bp.Budapest | 116 pcs | 1 055 pcs | 1 463 pcs | 1 300 pcs | 712 pcs | 419 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 176 pcs | 2 472 pcs | 960 pcs | 288 pcs | 192 pcs | 360 pcs |
Candyfloss Pink | ||||||
List price | ||||||
Bp.Budapest | 47 pcs | 118 pcs | 129 pcs | 121 pcs | 86 pcs | 86 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 288 pcs | 720 pcs | 768 pcs | 888 pcs | 624 pcs | 216 pcs |
Charcoal | ||||||
List price | ||||||
Bp.Budapest | 128 pcs | 298 pcs | 496 pcs | 282 pcs | 316 pcs | 213 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 480 pcs | 816 pcs | 312 pcs | 696 pcs | 144 pcs | 168 pcs |
Deep Black | ||||||
List price | ||||||
Bp.Budapest | 527 pcs | 2 194 pcs | 1 599 pcs | 1 021 pcs | 786 pcs | 445 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 056 pcs | 1 872 pcs | 2 256 pcs | 1 944 pcs | 696 pcs | 936 pcs |
Dusty Pink | ||||||
List price | ||||||
Bp.Budapest | 46 pcs | 361 pcs | 657 pcs | 375 pcs | 236 pcs | 159 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 264 pcs | 3 360 pcs | 1 776 pcs | 504 pcs | 600 pcs | 96 pcs |
Fire Red | ||||||
List price | ||||||
Bp.Budapest | 55 pcs | 193 pcs | 348 pcs | 288 pcs | 169 pcs | 42 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 240 pcs | 456 pcs | 816 pcs | 576 pcs | 936 pcs | 240 pcs |
Hawaiian Blue | ||||||
List price | ||||||
Bp.Budapest | 11 pcs | 0 pcs | 0 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||
Heather Grey | ||||||
List price | ||||||
Bp.Budapest | 116 pcs | 974 pcs | 1 304 pcs | 977 pcs | 403 pcs | 208 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 720 pcs | 168 pcs | 1 440 pcs | 624 pcs | 456 pcs | 264 pcs |
Hot Pink | ||||||
List price | ||||||
Bp.Budapest | 97 pcs | 627 pcs | 677 pcs | 712 pcs | 639 pcs | 330 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 168 pcs | 360 pcs | 720 pcs | 456 pcs | 288 pcs | 120 pcs |
Jade | ||||||
List price | ||||||
Bp.Budapest | 43 pcs | 63 pcs | 86 pcs | 106 pcs | 76 pcs | 24 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 48 pcs | 24 pcs | 72 pcs | 24 pcs | 24 pcs | 72 pcs |
Jet Black | ||||||
List price | ||||||
Bp.Budapest | 270 pcs | 2 175 pcs | 3 183 pcs | 2 083 pcs | 1 701 pcs | 739 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 880 pcs | 10 896 pcs | 5 880 pcs | 2 160 pcs | 960 pcs | 552 pcs |
New French Navy | ||||||
List price | ||||||
Bp.Budapest | 44 pcs | 851 pcs | 986 pcs | 586 pcs | 345 pcs | 285 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 696 pcs | 2 160 pcs | 2 424 pcs | 1 560 pcs | 1 152 pcs | 888 pcs |
Nude | ||||||
List price | ||||||
Bp.Budapest | 60 pcs | 169 pcs | 227 pcs | 31 pcs | 64 pcs | 19 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 288 pcs | 264 pcs | 48 pcs | 144 pcs | 240 pcs | 192 pcs |
Oxford Navy | ||||||
List price | ||||||
Bp.Budapest | 137 pcs | 298 pcs | 403 pcs | 324 pcs | 178 pcs | 53 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 144 pcs | 816 pcs | 744 pcs | 1 152 pcs | 264 pcs | 96 pcs |
Plum | ||||||
List price | ||||||
Bp.Budapest | 90 pcs | 92 pcs | 0 pcs | 0 pcs | 263 pcs | 219 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Peppermint | ||||||
List price | ||||||
Bp.Budapest | 39 pcs | 37 pcs | 51 pcs | 88 pcs | 66 pcs | 47 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 96 pcs | 24 pcs | 0 pcs | 24 pcs | 0 pcs | 48 pcs |
Purple | ||||||
List price | ||||||
Bp.Budapest | 13 pcs | 69 pcs | 139 pcs | 80 pcs | 71 pcs | 22 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 168 pcs | 96 pcs | 72 pcs | 144 pcs | 144 pcs | 192 pcs |
Royal Blue | ||||||
List price | ||||||
Bp.Budapest | 174 pcs | 50 pcs | 92 pcs | 79 pcs | 44 pcs | 47 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 408 pcs | 384 pcs | 432 pcs | 1 248 pcs | 384 pcs | 168 pcs |
Sky Blue | ||||||
List price | ||||||
Bp.Budapest | 146 pcs | 308 pcs | 391 pcs | 297 pcs | 83 pcs | 113 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 744 pcs | 912 pcs | 600 pcs | 408 pcs | 312 pcs | 576 pcs |
Sapphire Blue | ||||||
List price | ||||||
Bp.Budapest | 34 pcs | 128 pcs | 175 pcs | 135 pcs | 107 pcs | 58 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 96 pcs | 48 pcs | 96 pcs | 192 pcs | 144 pcs | 120 pcs |
Storm Grey | ||||||
List price | ||||||
Bp.Budapest | 131 pcs | 0 pcs | 52 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Sun Yellow | ||||||
List price | ||||||
Bp.Budapest | 69 pcs | 108 pcs | 147 pcs | 175 pcs | 54 pcs | 45 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 168 pcs | 144 pcs | 120 pcs | 144 pcs | 96 pcs | 168 pcs |
Vanilla Milkshake | ||||||
List price | ||||||
Bp.Budapest | 44 pcs | 178 pcs | 143 pcs | 86 pcs | 62 pcs | 72 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 168 pcs | 192 pcs | 288 pcs | 288 pcs | 120 pcs | 144 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
AWJH001F: WOMEN'S COLLEGE HOODIE
80% Ringspun Cotton/20% Polyester women's sweatshirt. Double fabric hood, self coloured cords,Kangaroo pocket, tear away label. 280 g/m²
- Size: 2XL
- Material: cotton
- Country of origin: PK
- Tariff no.: 61102099
- Gross weight: 0,54 kg
- Inner carton: 24 pcs
- Export carton: 24 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Digital Print, Color (DC) ,
Digital Print, White (DW) ,
Transfer screen print (S2)